Product Center > WR WELDED ROD DOUBLE ACTING CYLINDER

ROD:Steel 1045, rod with 28-32 HRC hardness, 0.001"chrome thickness ASTM B117-18 salt spray testing up to 96 hours.
TUBE: Precision honed steel for extended seal life.
GLAND: Ductile Iron ASTM A536 65-45-12.
PISTON: Ductile Iron ASTM A536 65-45-12 for increased durability.
END MOUNTS: Steel casting cross tube with grease zerk.
PIN: Steel, zinc plated.
PORTS: Standard SAE.(NPT Available upon request).
SEALS: Top quality, Hallite Brand Seals.
CONSTRUCTIN: Heavy Duty welded construction.
PAINT: High quality paint for corrosion resistance up to 360 hours.Standard color is Black. Custom colors are available.

*All DIMENSIONS ARE INCHES.

BORE ROD PORTS A B C D E F G H I J
1.50" 1.00" SAE 6 7.00" 2.507" 0.625" 1.625" 0.64" 1.25" 2.00" 0.625" 0.865" 2.125"
2.00" 1.25" SAE 8 8.00" 3.444" 0.75" 1.874" 0.765" 1.25" 2.50" 0.625" 0.995" 1.875"
2.50" 1.375" SAE 8 8.00" 3.125" 0.75" 2.125" 0.765" 1.25" 3.00" 0.625" 1.125" 2.000"
3.00" 1.50" SAE 8 8.00" 2.629" 1.0" 2.375" 1.015" 1.50" 3.50" 0.75" 1.18" 2.187"
3.50" 1.75" SAE 8 8.00" 2.438" 1.0" 2.624" 1.015" 1.50" 4.00" 0.75" 1.25" 2.312"
4.00" 2.00" SAE 8 9.00" 3.002" 1.0" 2.937" 1.265" 2.00 4.625" 1.00" 1.56" 2.185"

The LDWR 3000PSI Welded Rod Cylinders were designed for versatile function, the rod end comes with a drilled pin-hole which can easily be customized to fit your needed size. The demanding applications are suitable for construction and agricultural applications as well as other industries like OEM manufacturers of trailers, recycling equipment, etc. Each cylinder undergoes rigorous testing for over 50,000 circles with 3000PSI equivalent load. Good reliable quality ensures 2 Years Limited Warranty.
*All numbers given are nominal values and should be used for reference only. All product specifications are subject to change without prior notice.

DOUBLE ACTING-WELDED ROD TYPE

PART NUMBER BORE & STROKE DIMENSIONS ROD DIAMETER PIN SIZE PORTS COLUMN LOADS(LBS) WEIGHT (LBS)
RETRACTED EXTENDED
WR-1504-LD 1.5"×4" 11" 15" 1" 5/8" SAE 6 5300 7
WR-1506-LD 1.5"×6" 13" 19" 5300 8
WR-1508-LD 1.5"×8" 15" 23" 5300 9
WR-1510-LD 1.5"×10" 17" 27" 5300 11
WR-1512-LD 1.5"×12" 19" 31" 5300 12
WR-1514-LD 1.5"×14" 21" 35" 5300 13
WR-1516-LD 1.5"×16" 23" 39" 5300 14
WR-2004-LD 2"×4" 12" 16" 1 1/4" 3/4" SAE 8 9400 11
WR-2006-LD 2"×6" 14" 20" 9400 12
WR-2008-LD 2"×8" 16" 24" 9400 14
WR-2010-LD 2"×10" 18" 28" 9400 16
WR-2012-LD 2"×12" 20" 32" 9400 17
WR-2014-LD 2"×14" 22" 36" 9400 19
WR-2016-LD 2"×16" 24" 40" 9400 21
WR-2018-LD 2"×18" 26" 44" 9400 22
WR-2020-LD 2"×20" 28" 48" 9400 24
WR-2024-LD 2"×24" 32" 56" 7300 27
WR-2028-LD 2"×28" 36" 64" 5600 31
WR-2030-LD 2"×30" 38" 68" 4900 33
WR-2032-LD 2"×32" 40" 72" 4400 34
WR-2036-LD 2"×36" 44" 80" 3500 38
WR-2040-LD 2"×40" 48" 88" 2900 41
WR-2042-LD 2"×42" 50" 92" 2700 43
WR-2048-LD 2"×48" 56" 104" 2100 48
WR-2060-LD 2"×60" 68" 128" 1400 58
WR-2072-LD 2"×72" 80" 152" 900 68
WR-2504-LD 2.5"×4" 12" 16" 1 3/8" 3/4" SAE 8 14700 14
WR-2506-LD 2.5"×6" 14" 20" 14700 16
WR-2508-LD 2.5"×8" 16" 24" 14700 18
WR-2510-LD 2.5"×10" 18" 28" 14700 20
WR-2512-LD 2.5"×12" 20" 32" 14700 22
WR-2514-LD 2.5"×14" 22" 36" 14700 24
WR-2516-LD 2.5"×16" 24" 40" 14700 26
WR-2518-LD 2.5"×18" 26" 44" 14700 28
WR-2520-LD 2.5"×20" 28" 48" 14600 30
WR-2524-LD 2.5"×24" 32" 56" 10700 35
WR-2528-LD 2.5"×28" 36" 64" 8200 39
WR-2530-LD 2.5"×30" 38" 68" 7200 41
WR-2532-LD 2.5"×32" 40" 72" 6500 43
WR-2536-LD 2.5"×36" 44" 80" 5200 47
WR-2540-LD 2.5"×40" 48" 88" 4300 51
WR-2542-LD 2.5"×42" 50" 92" 3900 53
WR-2548-LD 2.5"×48" 56" 104" 3100 60
WR-2560-LD 2.5"×60" 68" 128" 2000 72
WR-3006-LD 3"×6" 14" 20" 1 1/2" 1" SAE 8 21200 21
WR-3008-LD 3"×8" 16" 24" 21200 24
WR-3010-LD 3"×10" 18" 28" 21200 26
WR-3012-LD 3"×12" 20" 32" 21200 28
WR-3014-LD 3"×14" 22" 36" 21200 31
WR-3016-LD 3"×16" 24" 40" 21200 33
WR-3018-LD 3"×18" 26" 44" 21200 36
WR-3020-LD 3"×20" 28" 48" 20700 38
WR-3024-LD 3"×24" 32" 56" 15200 43
WR-3028-LD 3"×28" 36" 64" 11600 48
WR-3030-LD 3"×30" 38" 68" 10300 51
WR-3032-LD 3"×32" 40" 72" 9200 53
WR-3036-LD 3"×36" 44" 80" 7400 58
WR-3040-LD 3"×40" 48" 88" 6100 63
WR-3042-LD 3"×42" 50" 92" 5600 65
WR-3048-LD 3"×48" 56" 104" 4400 73
WR-3060-LD 3"×60" 68" 128" 2900 87
WR-3504-LD 3.5"×4" 12" 16" 1 3/4" 1" SAE 8 28800 24
WR-3506-LD 3.5"×6" 14" 20" 28800 27
WR-3508-LD 3.5"×8" 16" 24" 28800 30
WR-3510-LD 3.5"×10" 18" 28" 28800 33
WR-3512-LD 3.5"×12" 20" 32" 28800 36
WR-3514-LD 3.5"×14" 22" 36" 28800 39
WR-3516-LD 3.5"×16" 24" 40" 28800 42
WR-3518-LD 3.5"×18" 26" 44" 28800 45
WR-3520-LD 3.5"×20" 28" 48" 28800 48
WR-3524-LD 3.5"×24" 32" 56" 28100 54
WR-3528-LD 3.5"×28" 36" 64" 21500 60
WR-3530-LD 3.5"×30" 38" 68" 19100 63
WR-3532-LD 3.5"×32" 40" 72" 17000 66
WR-3536-LD 3.5"×36" 44" 80" 13800 72
WR-3540-LD 3.5"×40" 48" 88" 11400 79
WR-3542-LD 3.5"×42" 50" 92" 10400 82
WR-3548-LD 3.5"×48" 56" 104" 8100 91
WR-4008-LD 4"×8" 17" 25" 2" 1 1/4" SAE 8 37700 40
WR-4010-LD 4"×10" 19" 29" 37700 44
WR-4012-LD 4"×12" 21" 33" 37700 47
WR-4014-LD 4"×14" 23" 37" 37700 51
WR-4016-LD 4"×16" 25" 41" 37700 55
WR-4018-LD 4"×18" 27" 45" 37700 58
WR-4020-LD 4"×20" 29" 49" 37700 62
WR-4024-LD 4"×24" 33" 57" 37700 70
WR-4028-LD 4"×28" 37" 65" 35600 77
WR-4030-LD 4"×30" 39" 69" 31600 81
WR-4032-LD 4"×32" 41" 73" 28300 84
WR-4036-LD 4"×36" 45" 81" 22900 91
WR-4040-LD 4"×40" 49" 89" 19000 99
WR-4048-LD 4"×48" 57" 105" 13600 114
WR-4060-LD 4"×60" 69" 129" 9000 136

Send your message to us:

*
*
*
*
看不清楚?请点击刷新
 

Product Category

Contact Us

E-mail: Sales@longda-inc.com
Wechat: +86 15058263017
Whatsapp: +86 15058263017
Add: Xiwu Street No.50, Fenghua District, Ningbo City, Zhejiang Province, China, Post Code: 315558