Product Center > 2500PSI TIE-ROD DOUBLE ACTING CYLINDER

ROD: Steel 1045, rod with 28-32 HRC hardness, 0.001"chrome thickness ASTM B117-18 salt spray testing up to 96 hours.
TUBE: Precision honed steel for extended seal life.
GLAND: Ductile Iron, drilled oil passages.
PISTON: Ductile Iron, for increased durability.
END MOUNTS: Ductile Iron female clevis with pins and clips included. With 2 ORB ports at 90°to each other for flexibility of assembly.
PIN: Steel, zinc plated.
PORTS: Standard NPT (SAE Available upon request).
ROD CLEVIS: Ductile Iron, thread female clevis
SEALS: Top quality, Hallite Brand Seals.
PAINT: High quality paint for corrosion resistance up to 360 hours. Standard color is Black. Custom colors are available.

*All DIMENSIONS ARE INCHES.

BORE ROD ROD THREAD PORTS A B C D E F G H I
2.00" 1.125" 1 1/8-12-UNF 3/8 NPT 10.25" M10 1.0" 2.125" 3.502" 2.50" 1.165” 2.008" 2.504"
2.50" 1.125" 1 1/8-12-UNF 3/8 NPT 10.25" M10 1.0" 2.125" 3.502" 2.50" 1.165” 2.008" 2.504"
3.00" 1.25" 1 1/4-12-UNF 1/2 NPT 10.25" M12 1.0" 2.125" 3.502" 2.56" 1.165” 2.008" 2.717"
3.50" 1.25" 1 1/4-12-UNF 1/2 NPT 10.25" M14 1.0" 2.125" 3.502" 2.56" 1.165” 2.008" 2.717"
4.00" 1.25" 1 1/4-12-UNF 1/2 NPT 10.25" M16 1.0" 2.125" 3.502" 2.76" 1.165” 2.008" 2.717"

For 8.00" ASAE STROKE: A= 12.25"
For 16.00" ASAE STROKE: A= 15.50" , C= 1.25"
For TR2.5-3516-ASAE-LD,Rod diameter is 1.50”
For TR2.5-4016-ASAE-LD, Rod diameter is 2.00”

The LDTR 2500PSI Tie Rod Cylinders were designed in rugged agriculture applications that suitable used in any industry. Each cylinder undergoes rigorous testing for over 50,000 circles with 2500PSI equivalent load good reliabie quality ensures 2 Years Limited Warranty.

*All numbers given are nominal values and should be used for reference only. All product specifications are subject to change without prior notice.


2500PSI TIE-ROD CYLINDER TYPE


PART NUMBER BORE & STROKE DIMENSIONS ROD DIAMETER PIN SIZE PORTS COLUMN LOADS(LBS) WEIGHT (LBS)
RETRACTED EXTENDED
TR2.5-2004-LD 2"×4" 14 1/4" 18 1/4" 1 1/8" 1" 3/8 NPT 7850 16
TR2.5-2006-LD 2"×6" 16 1/4" 22 1/4" 7850 17
TR2.5-2008-LD 2"×8" 18 1/4" 26 1/4" 7850 19
TR2.5-2008-ASAE-LD 2"×8" 20 1/4" 28 1/4" 7850 20
TR2.5-2010-LD 2"×10" 20 1/4" 30 1/4" 7850 20
TR2.5-2012-LD 2"×12" 22 1/4" 34 1/4" 7850 22
TR2.5-2014-LD 2"×14" 24 1/4" 38 1/4" 7850 24
TR2.5-2016-LD 2"×16" 26 1/4" 42 1/4" 7850 25
TR2.5-2016-ASAE-LD 2"×16" 31 1/2" 47 1/2" 7850 26.5
TR2.5-2018-LD 2"×18" 28 1/4" 46 1/4" 7850 27
TR2.5-2020-LD 2"×20" 30 1/4" 50 1/4" 6950 28
TR2.5-2024-LD 2"×24" 34 1/4" 58 1/4" 5180 31
TR2.5-2030-LD 2"×30" 40 1/4" 70 1/4" 3570 36
TR2.5-2036-LD 2"×36" 46 1/4" 82 1/4" 2610 41
TR2.5-2040-LD 2"×40" 50 1/4" 90 1/4" 1700 44
TR2.5-2048-LD 2"×48" 58 1/4" 106 1/4" 1570 49
TR2.5-2504-LD 2.5"×4" 14 1/4" 18 1/4" 1 1/8" 1" 3/8 NPT 12200 19
TR2.5-2506-LD 2.5"×6" 16 1/4" 22 1/4" 12200 21
TR2.5-2508-LD 2.5"×8" 18 1/4" 26 1/4" 12200 22
TR2.5-2508-ASAE-LD 2.5"×8" 20 1/4" 28 1/4" 12200 23
TR2.5-2510-LD 2.5"×10" 20 1/4" 30 1/4" 12200 24
TR2.5-2512-LD 2.5"×12" 22 1/4" 34 1/4" 12200 26
TR2.5-2514-LD 2.5"×14" 24 1/4" 38 1/4" 10300 28
TR2.5-2516-LD 2.5"×16" 26 1/4" 42 1/4" 8400 29
TR2.5-2516-ASAE-LD 2.5"×16" 31 1/2" 47 1/2" 8400 29.5
TR2.5-2518-LD 2.5"×18" 28 1/4" 46 1/4" 7000 32
TR2.5-2520-LD 2.5"×20" 30 1/4" 50 1/4" 5900 34
TR2.5-2524-LD 2.5"×24" 34 1/4" 58 1/4" 4400 38
TR2.5-2530-LD 2.5"×30" 40 1/4" 70 1/4" 1 1/4" 4400 43
TR2.5-2536-LD 2.5"×36" 46 1/4" 82 1/4" 3400 49
TR2.5-2540-LD 2.5"×40" 50 1/4" 90 1/4" 2700 54
TR2.5-2548-LD 2.5"×48" 58 1/4" 106 1/4" 2000 60
TR2.5-3004-LD 3"×4" 14 1/4" 18 1/4" 1 1/4"     17600 24
TR2.5-3006-LD 3"×6" 16 1/4" 22 1/4" 17600 26
TR2.5-3008-LD 3"×8" 18 1/4" 26 1/4" 17600 28
TR2.5-3008-ASAE-LD 3"×8" 20 1/4" 28 1/4" 17600 29
TR2.5-3010-LD 3"×10" 20 1/4" 30 1/4" 17600 30
TR2.5-3012-LD 3"×12" 22 1/4" 34 1/4" 17600 33
TR2.5-3014-LD 3"×14" 24 1/4" 38 1/4" 15700 35
TR2.5-3016-LD 3"×16" 26 1/4" 42 1/4" 12800 37
TR2.5-3016-ASAE-LD 3"×16" 31 1/2" 47 1/2" 9200 42
TR2.5-3018-LD 3"×18" 28 1/4" 46 1/4" 11300 42
TR2.5-3020-LD 3"×20" 30 1/4" 50 1/4" 9200 44
TR2.5-3024-LD 3"×24" 34 1/4" 58 1/4" 6700 49
TR2.5-3030-LD 3"×30" 40 1/4" 70 1/4" 1 1/2" 9600 57
TR2.5-3036-LD 3"×36" 46 1/4" 82 1/4" 7000 65
TR2.5-3040-LD 3"×40" 50 1/4" 90 1/4" 5700 70
TR2.5-3048-LD 3"×48" 58 1/4" 106 1/4" 3900 80
TR2.5-3504-LD 3.5"×4" 14 1/4" 18 1/4" 1 1/4" 1" 1/2 NPT 24000 29
TR2.5-3506-LD 3.5"×6" 16 1/4" 22 1/4" 24000 32
TR2.5-3508-LD 3.5"×8" 18 1/4" 26 1/4" 24000 34
TR2.5-3508-ASAE-LD 3.5"×8" 20 1/4" 28 1/4" 24000 35
TR2.5-3510-LD 3.5"×10" 20 1/4" 30 1/4" 24000 37
TR2.5-3512-LD 3.5"×12" 22 1/4" 34 1/4" 19600 39
TR2.5-3514-LD 3.5"×14" 24 1/4" 38 1/4" 15700 42
TR2.5-3516-LD 3.5"×16" 26 1/4" 42 1/4" 12800 44
TR2.5-3516-ASAE-LD 3.5"×16" 31 1/2" 47 1/2" 1 1/2" 1 1/4” 21100 50
TR2.5-3518-LD 3.5"×18" 28 1/4" 46 1/4" 1 1/4" 1“ 10700 47
TR2.5-3520-LD 3.5"×20" 30 1/4" 50 1/4" 9100 49
TR2.5-3524-LD 3.5"×24" 34 1/4" 58 1/4" 1 1/2" 14000 58
TR2.5-3530-LD 3.5"×30" 40 1/4" 70 1/4" 9600 66
TR2.5-3536-LD 3.5"×36" 46 1/4" 82 1/4" 7000 74
TR2.5-3540-LD 3.5"×40" 50 1/4" 90 1/4" 5800 80
TR2.5-3548-LD 3.5"×48" 58 1/4" 106 1/4" 3900 91
TR2.5-4004-LD 4"×4" 14 1/4" 18 1/4" 1 1/2" 1" 1/2 NPT 31400 33
TR2.5-4006-LD 4"×6" 16 1/4" 22 1/4" 31400 36
TR2.5-4008-LD 4"×8" 18 1/4" 26 1/4" 31400 38
TR2.5-4008-ASAE-LD 4"×8" 20 1/4" 28 1/4" 31400 39
TR2.5-4010-LD 4"×10" 20 1/4" 30 1/4" 31400 41
TR2.5-4012-LD 4"×12" 22 1/4" 34 1/4" 31400 44
TR2.5-4014-LD 4"×14" 24 1/4" 38 1/4" 31400 46
TR2.5-4016-LD 4"×16" 26 1/4" 42 1/4" 26700 49
TR2.5-4016-ASAE-LD 4"×16" 31 1/2" 47 1/2" 2" 1 1/4” 31400 63
TR2.5-4018-LD 4"×18" 28 1/4" 46 1/4" 1 1/2" 1“ 22300 55
TR2.5-4020-LD 4"×20" 30 1/4" 50 1/4" 18800 58
TR2.5-4024-LD 4"×24" 34 1/4" 58 1/4" 14000 64
TR2.5-4024-175-LD 4"×24" 34 1/4" 58 1/4" 1 3/4" 26000 68
TR2.5-4024-200-LD 4"×24" 34 1/4" 58 1/4" 2" 31400 73
TR2.5-4030-LD 4"×30" 40 1/4" 70 1/4" 30500 84
TR2.5-4036-LD 4"×36" 46 1/4" 82 1/4" 22200 95
TR2.5-4040-LD 4"×40" 50 1/4" 90 1/4" 18200 103
TR2.5-4048-LD 4"×48" 58 1/4" 106 1/4" 13200 118

Send your message to us:

*
*
*
*
看不清楚?请点击刷新
 

Product Category

Contact Us

E-mail: Sales@longda-inc.com
Wechat: +86 15058263017
Whatsapp: +86 15058263017
Add: Xiwu Street No.50, Fenghua District, Ningbo City, Zhejiang Province, China, Post Code: 315558