Product Center > 3000 PSI TIE-ROD DOUBLE ACTING CYLINDER

ROD:Steel 1045, rod with 28-32 HRC hardness, 0.001"chrome thickness ASTM B117-18 salt spray testing up to 96 hours.
TUBE: Precision honed steel for extended seal life.
GLAND: Ductile Iron, drilled oil passages.
PISTON: Ductile Iron, for increased durability.
END MOUNTS: Ductile Iron female clevis with pins and clips included.With 2 ORB ports at 90°to each other for flexibility of assembly.
PIN: Steel, zinc plated.
PORTS: Standard NPT(SAE Available upon request).
ROD CLEVIS: Ductile Iron, thread female clevis with pins and clips included. Adjustable with locking bolt.
SEALS: Top quality, Hallite Brand Seals.
PAINT: High quality paint for corrosion resistance up to 360 hours. Standard color is Black. Custom colors are available.

*All DIMENSIONS ARE INCHES.

BORE ROD ROD THREAD PORTS A B C D E F G H I
2.00" 1.125" 1 1/8-12-UNF 3/8 NPT 10.25" M10 1.0" 2.125" 3.502" 2.50" 1.165” 2.008" 2.504"
2.50" 1.125" 1 1/8-12-UNF 3/8 NPT 10.25" M10 1.0" 2.125" 3.502" 2.50" 1.165” 2.008" 2.504"
3.00" 1.25" 1 1/4-12-UNF 1/2 NPT 10.25" M12 1.0" 2.125" 3.502" 2.56" 1.165” 2.008" 2.717"
3.50" 1.25" 1 1/4-12-UNF 1/2 NPT 10.25" M14 1.0" 2.125" 3.502" 2.56" 1.165” 2.008" 2.717"
4.00" 1.25" 1 1/4-12-UNF 1/2 NPT 10.25" M16 1.0" 2.125" 3.502" 2.76" 1.165” 2.008" 2.717"

For 8.00" ASAE STROKE: A= 12.25"
For 16.00" ASAE STROKE: A= 15.50" , C= 1.25"
For TR3.0-3516-ASAE-LD, Rod diameter is 2.00”
For TR3.0-4016-ASAE-LD, Rod diameter is 2.00”

The LDTH 3000PSI Tie Rod Cylinders were designed in rugged agriculture applications that suitable used in any industry. Each cylinder undergoes rigorous testing for over 50,000 circles with 2500PSI equivalent load ood reliable quality ensures 2 Years Limited Warranty.
*All numbers given are nominal values and should be used for reference only. All product specifications are subject to change without prior notice.

3000PSI TIE-ROD CYLINDER TYPE

PART NUMBER BORE & STROKE DIMENSIONS ROD DIAMETER PIN SIZE PORTS COLUMN LOADS(LBS) WEIGHT (LBS)
RETRACTED EXTENDED
TR3.0-2004-LD 2"×4" 14 1/4" 18 1/4" 1 1/8" 1" SAE8 9420 16
TR3.0-2006-LD 2"×6" 16 1/4" 22 1/4" 9420 17
TR3.0-2008-LD 2"×8" 18 1/4" 26 1/4" 9420 19
TR3.0-2008-ASAE-LD 2"×8" 20 1/4" 28 1/4" 9420 20
TR3.0-2010-LD 2"×10" 20 1/4" 30 1/4" 9420 20
TR3.0-2012-LD 2"×12" 22 1/4" 34 1/4" 9420 22
TR3.0-2014-LD 2"×14" 24 1/4" 38 1/4" 9420 24
TR3.0-2016-LD 2"×16" 26 1/4" 42 1/4" 9420 25
TR3.0-2018-LD 2"×18" 28 1/4" 46 1/4" 8310 27
TR3.0-2020-LD 2"×20" 30 1/4" 50 1/4" 7050 28
TR3.0-2022-LD 2"×22" 32 1/4" 54 1/4" 6050 30
TR3.0-2024-LD 2"×24" 34 1/4" 58 1/4" 5250 31
TR3.0-2030-LD 2"×30" 40 1/4" 70 1/4" 3610 36
TR3.0-2036-LD 2"×36" 46 1/4" 82 1/4" 2630 41
TR3.0-2504-LD 2.5"×4" 14 1/4" 18 1/4" 1 1/8" 1" SAE8 14720 19
TR3.0-2506-LD 2.5"×6" 16 1/4" 22 1/4" 14720 21
TR3.0-2508-LD 2.5"×8" 18 1/4" 26 1/4" 14720 22
TR3.0-2508-ASAE-LD 2.5"×8" 20 1/4" 28 1/4" 14720 23
TR3.0-2510-LD 2.5"×10" 20 1/4" 30 1/4" 14720 24
TR3.0-2512-LD 2.5"×12" 22 1/4" 34 1/4" 14720 26
TR3.0-2514-LD 2.5"×14" 24 1/4" 38 1/4" 1 1/4" 14720 28
TR3.0-2516-LD 2.5"×16" 26 1/4" 42 1/4" 14720 29
TR3.0-2518-LD 2.5"×18" 28 1/4" 46 1/4" 12790 32
TR3.0-2520-LD 2.5"×20" 30 1/4" 50 1/4" 10840 34
TR3.0-2524-LD 2.5"×24" 34 1/4" 58 1/4" 8070 38
TR3.0-2528-LD 2.5"×28" 38 1/4" 66 1/4" 6240 40
TR3.0-2530-LD 2.5"×30" 40 1/4" 70 1/4" 6240 43
TR3.0-2536-LD 2.5"×36" 46 1/4" 82 1/4" 5550 49
TR3.0-2548-LD 2.5"×48" 58 1/4" 106 1/4" 2430 60
TR3.0-3004-LD 3"×4" 14 1/4" 18 1/4" 1 1/4" 1" SAE8 21200 24
TR3.0-3006-LD 3"×6" 16 1/4" 22 1/4" 21200 26
TR3.0-3008-LD 3"×8" 18 1/4" 26 1/4" 21200 28
TR3.0-3008-ASAE-LD 3"×8" 20 1/4" 28 1/4" 21200 29
TR3.0-3010-LD 3"×10" 20 1/4" 30 1/4" 21200 30
TR3.0-3012-LD 3"×12" 22 1/4" 34 1/4" 21200 33
TR3.0-3014-LD 3"×14" 24 1/4" 38 1/4" 1 1/2" 21200 35
TR3.0-3016-LD 3"×16" 26 1/4" 42 1/4" 21200 37
TR3.0-3016-ASAE-LD 3"×16" 31 1/2" 47 1/2" 1 1/4” 21200 42
TR3.0-3018-LD 3"×18" 28 1/4" 46 1/4" 1“ 21200 42
TR3.0-3020-LD 3"×20" 30 1/4" 50 1/4" 21200 44
TR3.0-3024-LD 3"×24" 34 1/4" 58 1/4" 16580 49
TR3.0-3030-LD 3"×30" 40 1/4" 70 1/4" 11410 57
TR3.0-3036-LD 3"×36" 46 1/4" 82 1/4" 8330 65
TR3.0-3048-LD 3"×48" 58 1/4" 106 1/4" 4990 75
TR3.0-3060-LD 3"×60" 70 1/4" 130 1/4" 3320 93
TR3.0-3504-LD 3.5"×4" 14 1/4" 18 1/4" 1 1/2" 1" SAE8 28860 29
TR3.0-3506-LD 3.5"×6" 16 1/4" 22 1/4" 28860 32
TR3.0-3508-LD 3.5"×8" 18 1/4" 26 1/4" 28860 34
TR3.0-3508-ASAE-LD 3.5"×8" 20 1/4" 28 1/4" 28860 35
TR3.0-3510-LD 3.5"×10" 20 1/4" 30 1/4" 28860 37
TR3.0-3512-LD 3.5"×12" 22 1/4" 34 1/4" 28860 39
TR3.0-3514-LD 3.5"×14" 24 1/4" 38 1/4" 28860 42
TR3.0-3516-LD 3.5"×16" 26 1/4" 42 1/4" 28860 44
TR3.0-3516-ASAE-LD 3.5"×16" 31 1/2" 47 1/2" 1 1/4” 22350 50
TR3.0-3518-LD 3.5"×18" 28 1/4" 46 1/4" 1“ 26730 47
TR3.0-3520-LD 3.5"×20" 30 1/4" 50 1/4" 22660 49
TR3.0-3524-LD 3.5"×24" 34 1/4" 58 1/4" 16880 58
TR3.0-3530-LD 3.5"×30" 40 1/4" 70 1/4" 11610 66
TR3.0-3536-LD 3.5"×36" 46 1/4" 82 1/4" 8480 74
TR3.0-3548-LD 3.5"×48" 58 1/4" 106 1/4" 5080 91
TR3.0-4004-LD 4"×4" 14 1/4" 18 1/4" 1 1/2" 1" SAE8 37690 33
TR3.0-4006-LD 4"×6" 16 1/4" 22 1/4" 37690 36
TR3.0-4008-LD 4"×8" 18 1/4" 26 1/4" 37690 38
TR3.0-4008-ASAE-LD 4"×8" 20 1/4" 28 1/4" 37690 39
TR3.0-4010-LD 4"×10" 20 1/4" 30 1/4" 37690 41
TR3.0-4012-LD 4"×12" 22 1/4" 34 1/4" 37690 44
TR3.0-4014-LD 4"×14" 24 1/4" 38 1/4" 37690 46
TR3.0-4016-LD 4"×16" 26 1/4" 42 1/4" 1 3/4" 37690 49
TR3.0-4016-ASAE-LD 4"×16" 31 1/2" 47 1/2" 2" 1 1/4” 37690 63
TR3.0-4018-LD 4"×18" 28 1/4" 46 1/4" 1 3/4" 1“ 37690 66
TR3.0-4020-LD 4"×20" 30 1/4" 50 1/4" 37690 70
TR3.0-4024-LD 4"×24" 34 1/4" 58 1/4" 2" 37690 79
TR3.0-4026-LD 4"×26" 34 1/4" 58 1/4" 37690 84
TR3.0-4030-LD 4"×30" 40 1/4" 70 1/4" 36070 92
TR3.0-4036-LD 4"×36" 46 1/4" 82 1/4" 26340 98
TR3.0-4048-LD 4"×48" 58 1/4" 106 1/4" 15790 123
TR3.0-5004-LD 5"×4" 16 1/4" 20 1/4" 2" 1 1/4" SAE12 58900 71
TR3.0-5006-LD 5"×6" 18 1/4" 24 1/4" 58900 76
TR3.0-5008-ASAE-LD 5"×8" 22 1/4" 30 1/4" 58900 81
TR3.0-5010-LD 5"×10" 22 1/4" 30 1/4" 58900 86
TR3.0-5012-LD 5"×12" 24 1/4" 36 1/4" 58900 91
TR3.0-5014-LD 5"×14" 26 1/4" 40 1/4" 58900 96
TR3.0-5016-LD 5"×16" 28 1/4" 44 1/4" 58900 101
TR3.0-5016-ASAE-LD 5"×16" 31 1/2" 47 1/2" 58900 104
TR3.0-5018-LD 5"×18" 30 1/4" 48 1/4" 58900 106
TR3.0-5020-LD 5"×20" 32 1/4" 52 1/4" 58900 112
TR3.0-5024-LD 5"×24" 36 1/4" 60 1/4" 2 1/4" 58900 122
TR3.0-5030-LD 5"×30" 42 1/4" 72 1/4" 56340 137
TR3.0-5036-LD 5"×36" 48 1/4" 84 1/4" 41380 153
TR3.0-5048-LD 5"×48" 60 1/4" 108 1/4" 25020 163

Send your message to us:

*
*
*
*
看不清楚?请点击刷新
 

Product Category

Contact Us

E-mail: Sales@longda-inc.com
Wechat: +86 15058263017
Whatsapp: +86 15058263017
Add: Xiwu Street No.50, Fenghua District, Ningbo City, Zhejiang Province, China, Post Code: 315558